Storage Tank
Applications: Tanks is used in chemical, pharmaceutical and food industry storage.
High Quality Storage Tank from China |
Mode: Vertical & horizontal type
Volume(m3) | Working pressure(MPa) | Evaporation rate per day(%) | Dimensions mm (diameter x height) | Material | Weight kg | ||||
Internal kettle | Jacket | Liquid oxygen | Liquid nitrogen | Internal kettle | Jacket | 0.8MPa | 1.6MPa | ||
3.5 | 0.8/1.6 | -0.1 | 0.40 | 0.64 | Φ1716x4260 | 06Cr19Ni10 | Q345R/Q235-B | 3500 | 4000 |
5 | 0.8/1.6 | -0.1 | 0.43 | 0.46 | Φ1916x5165 | 06Cr19Ni10 | Q345R/Q235-B | 4580 | 5130 |
10 | 0.8/1.6 | -0.1 | 0.36 | 0.38 | Φ2316x6000 | 06Cr19Ni10 | Q345R/Q235-B | 6675 | 7970 |
12 | 0.8/1.6 | -0.1 | 0.21 | 0.22 | Φ2316x6773 | 06Cr19Ni10 | Q345R/Q235-B | 7620 | 8740 |
15 | 0.8/1.6 | -0.1 | 0.35 | 0.37 | Φ2516x6760 | 06Cr19Ni10 | Q345R/Q235-B | 8415 | 9975 |
20 | 0.8/1.6 | -0.1 | 0.33 | 0.35 | Φ2516x8340 | 06Cr19Ni10 | Q345R/Q235-B | 9577 | 12865 |
25 | 0.8/1.6 | -0.1 | 0.15 | 0.17 | Φ2920x7840 | 06Cr19Ni10 | Q345R/Q235-B | 12600 | 13795 |
30 | 0.8/1.6 | -0.1 | 0.29 | 0.31 | Φ2720x10060 | 06Cr19Ni10 | Q345R/Q235-B | 15540 | 18555 |
40 | 0.8/1.6 | -0.1 | 0.25 | 0.26 | Φ2720x10060 | 06Cr19Ni10 | Q345R/Q235-B | 18005 | 21732 |
50 | 0.8/1.6 | -0.1 | 0.23 | 0.24 | Φ3120x11917 | 06Cr19Ni10 | Q345R/Q235-B | 22715 | 26827 |
75 | 0.8/1.6 | -0.1 | 0.09 | 0.10 | Φ3528x12815 | 06Cr19Ni10 | Q345R/Q235-B | 33650 | 40250 |
100 | 0.8/1.6 | -0.1 | 0.16 | 0.17 | Φ3624x17110 | 06Cr19Ni10 | Q345R/Q235-B | 44020 | 55685 |
150 | 0.8/1.6 | -0.1 | 0.14 | 0.15 | Φ3928x20210 | 06Cr19Ni10 | Q345R/Q235-B | 72365 | 88663 |
200 | 0.8/1.6 | -0.1 | 0.13 | 0.20 | Φ3928x26130 | 06Cr19Ni10 | Q345R/Q235-B | 84650 | 102000 |
Detailed Information at http://www.whreactor.com/Product/22.aspx
It is well known that the glass reactor may include a variety of types including high pressure reactor, jacketed, single, glass-lined reactor and double layer glass reactors. From here: www.toption-china.com/single-glass-reactor.
回复删除